2007-2008 Season
July 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 21 | Sat | H | 3.00 | PSF | Dagenham & Redbridge | - | 0 - 2 | |
| 24 | Tue | H | 7.45 | PSF | Newport County | 203 | 1 - 4 | Hillier (o.g.) |
| 31 | Tue | A | 7.30 | PSF | Bitton | - | 0 - 1 |
August 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 04 | Sat | H | 3.00 | PSF | Weston-super-Mare | 173 | 2 - 0 | Brigham, Cook |
| 07 | Tue | H | 7.45 | PSF | Bristol Rovers | 363 | 0 - 2 | |
| 18 | Sat | H | 3.00 | PD | Rugby Town | 153 | 3 - 2 | Symons, O’Connor, Hendy |
| 21 | Tue | A | 7.45 | PD | Chippenham Town | 545 | 0 - 1 | |
| 25 | Sat | H | 3.00 | PD | Swindon Supermarine | 165 | 1 - 2 | Page |
| 27 | Mon | A | 3.00 | PD | Yate Town | 253 | 3 - 1 | Leek (2), Hendy |
September 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | H | 3.00 | PD | Bashley | 167 | 0 - 0 | |
| 04 | Tue | A | 7.45 | PD | Team Bath | 134 | 1 - 1 | Page |
| 08 | Sat | H | 3.00 | PD | Banbury United | 172 | 0 - 1 | |
| 15 | Sat | H | 3.00 | FAC | Wimborne Town | 173 | 4 - 0 | Cook (4) |
| 22 | Sat | H | 3.00 | PD | Hitchin Town | 159 | 1 - 1 | Cook |
| 29 | Sat | A | 3.00 | FAC | Cirencester Town | 145 | 1 - 0 | Sylvester |
October 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Tue | H | 7.45 | SPC | Bishop Sutton | 114 | 5 - 0 | Cook, Leek, Bassett, Page (2) |
| 06 | Sat | H | 3.00 | PD | Corby Town | 141 | 3 - 0 | Bassett, Leek (2) |
| 09 | Tue | H | 7.45 | PD | Bromsgrove Rovers | 186 | 0 - 2 | |
| 13 | Sat | A | 1.00 | FAC | Eastleigh | 341 | 0 - 5 | |
| 15 | Mon | A | 7.45 | PD | Merthyr Tydfil | 279 | 2 - 1 | Page, Sylvester |
| 20 | Sat | A | 3.00 | FAT | Rugby Town | 169 | 3 - 1 | Bassett, Davidge, Davis |
| 27 | Sat | A | 3.00 | PD | Hemel Hempstead Town | 216 | 1 - 0 | Page |
November 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 03 | Sat | A | 3.00 | FAT | Hemel Hempstead Town | 188 | 1 - 2 | Bater |
| 10 | Sat | H | 3.00 | PD | Gloucester City | 353 | 1 - 1 | Green |
| 12 | Mon | A | 7.30 | SPC | Paulton Rovers | 93 | 0 - 2 | |
| 17 | Sat | H | 3.00 | PD | Hemel Hempstead Town | 182 | 1 - 0 | Prosser |
| 24 | Sat | H | 3.00 | PD | Halesowen Town | 231 | 0 - 1 |
December 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | A | 3.00 | PD | Brackley Town | 172 | 1 - 1 | Bater |
| 08 | Sat | A | 3.00 | PD | Kings Lynn | 806 | 0 - 2 | |
| 11 | Tue | H | 7.45 | EC | Tiverton Town | 92 | 2 - 1 | Cook, Prosser |
| 15 | Sat | H | 3.00 | PD | Bedford Town | 204 | 2 - 1 | Page (2) |
| 22 | Sat | A | 3.00 | PD | Tiverton Town | 273 | 0 - 1 | |
| 26 | Wed | H | 3.00 | PD | Tiverton Town | 223 | 4 - 0 | Leek, Symons, Cook (2) |
| 29 | Sat | A | 3.00 | PD | Cirencester Town | 200 | 2 - 1 | Symons, Haines |
January 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Tue | A | 3.00 | PD | Mangotsfield United | 329 | 2 - 2 | Bater, Symons |
| 05 | Sat | H | 3.00 | PD | Chippenham Town | 312 | 0 - 0 | |
| 12 | Sat | A | 3.00 | PD | Bedford Town | 303 | 1 - 1 | Prosser |
| 19 | Sat | A | 3.00 | PD | Bashley | 320 | 0 - 0 | |
| 22 | Tue | A | 7.45 | EC | Team Bath | 63 | 1 - 0 | Bassett |
| 26 | Sat | A | 3.00 | PD | Banbury United | 266 | 0 - 0 |
February 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Sat | H | 3.00 | PD | Kings Lynn | 212 | 2 - 2 | Davies (p), Hendy |
| 05 | Tue | A | 7.45 | PD | Cheshunt | 191 | 2 - 1 | Brigham, Symons |
| 09 | Sat | H | 3.00 | PD | Merthyr Tydfil | 245 | 3 - 3 | Bassett (2), Hendy |
| 12 | Tue | A | 7.45 | ECQF | Swindon Supermarine | 59 | 6 - 0 | Page, Brigham, Hendy, Haines. Bassett, Sylvester |
| 16 | Sat | A | 3.00 | PD | Corby Town | 270 | 1 - 1 | Bassett |
| 23 | Sat | A | 3.00 | PD | Bromsgrove Rovers | 394 | 0 - 1 |
March 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | H | 3.00 | PD | Cirencester Town | 215 | 2 - 2 | Stevens (og), Bassett |
| 04 | Tue | A | 7.45 | ECSF | Didcot Town | 264 | 2 - 1 (aet) | Bassett, Haines |
| 08 | Sat | A | 3.00 | PD | Swindon Supermarine | 157 | 1 - 1 | Page |
| 11 | Tue | H | 7.45 | PD | Yate Town | 126 | 1 - 1 | Morgan |
| 15 | Sat | A | 3.00 | PD | Hitchin Town | 310 | 0 - 3 | |
| 22 | Sat | H | 3.00 | PD | Team Bath | 195 | 0 - 2 | |
| 24 | Mon | H | 3.00 | PD | Mangotsfield United | 212 | 2 - 1 | Page (2) |
| 29 | Sat | A | 3.00 | PD | Rugby Town | 232 | 2 - 1 | Brigham, Page |
April 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 05 | Sat | A | 3.00 | PD | Gloucester City | 276 | 1 - 2 | Mustoe (og) |
| 08 | Tue | A | 7.45 | ECF1 | Hillingdon Borough | 115 | 1 - 1 | Page |
| 12 | Sat | H | 3.00 | PD | Cheshunt | 209 | 2 - 1 | Prosser, Page |
| 19 | Sat | A | 3.00 | PD | Halesowen Town | 630 | 1 - 1 | Hendy |
| 22 | Tue | H | 7.45 | ECF2 | Hillingdon Borough (Hillingdon won 4-1 agg) |
233 | 0 - 3 | |
| 26 | Sat | H | 3.00 | PD | Brackley Town | 180 | 0 - 0 |
Key:
| PD | = | The British Gas Business Southern League Premier Division |
| FAC | = | F A Cup |
| FACR | = | F A Cup (Replay) |
| FAT | = | F A Trophy |
| SPC | = | Somerset Premier Cup |
| EC | = | Errea Cup (Formerly the Southern League Cup) |
| ECQF | = | Errea Cup Quarter-Final |
| ECSF | = | Errea Cup Semi-Final |
| ECF1 | = | Errea Cup Final (First Leg) |
| ECF2 | = | Errea Cup Final (Second Leg) |
| PSF | = | Pre-Season Friendly |
Download
| Clevedon Town Team Sheet Matrix 2007/8 | (Excel Document) 52Kb |
(to download: Mouse Rightand Save Target As..) |
|
| Appearances and Goalscorers 2007/8 | (Word Document) 42Kb |
(to download: Mouse Rightand Save Target As..) |
British Gas Business Southern League Premier Division 2007/2008
| P | W | D | L | W | D | L | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Lynn (C) | 42 | 14 | 6 | 1 | 10 | 7 | 4 | 24 | 13 | 5 | 91 | 36 | 55 | 85 |
| 2 | Team Bath (P) | 42 | 12 | 4 | 5 | 13 | 4 | 4 | 25 | 8 | 9 | 71 | 41 | 30 | 83 |
| 3 | Halesowen Town | 42 | 13 | 4 | 4 | 9 | 9 | 3 | 22 | 13 | 7 | 80 | 46 | 34 | 79 |
| 4 | Chippenham Town | 42 | 11 | 8 | 2 | 9 | 5 | 7 | 20 | 13 | 9 | 73 | 44 | 29 | 73 |
| 5 | Bashley | 42 | 12 | 7 | 2 | 7 | 5 | 9 | 19 | 12 | 11 | 60 | 46 | 14 | 69 |
| 6 | Gloucester City | 42 | 10 | 5 | 6 | 9 | 6 | 6 | 19 | 11 | 12 | 81 | 50 | 31 | 68 |
| 7 | Hemel Hempstead Town | 42 | 8 | 6 | 7 | 11 | 5 | 5 | 19 | 11 | 12 | 67 | 50 | 17 | 68 |
| 8 | Brackley Town | 42 | 9 | 5 | 7 | 7 | 7 | 7 | 16 | 12 | 14 | 57 | 53 | 4 | 60 |
| 9 | Banbury United | 42 | 7 | 8 | 6 | 7 | 8 | 6 | 14 | 16 | 12 | 55 | 57 | -2 | 58 |
| 10 | Yate Town | 42 | 9 | 3 | 9 | 7 | 7 | 7 | 16 | 10 | 16 | 71 | 76 | -5 | 58 |
| 11 | Clevedon Town | 42 | 7 | 9 | 5 | 6 | 9 | 6 | 13 | 18 | 11 | 49 | 46 | 3 | 57 |
| 12 | Swindon Supermarine | 42 | 7 | 8 | 6 | 7 | 4 | 10 | 14 | 12 | 16 | 51 | 67 | -16 | 54 |
| 13 | Merthyr Tydfil | 42 | 10 | 5 | 6 | 3 | 9 | 9 | 13 | 14 | 15 | 65 | 70 | -5 | 53 |
| 14 | Mangotsfield United | 42 | 8 | 9 | 4 | 4 | 7 | 10 | 12 | 16 | 14 | 38 | 42 | -4 | 52 |
| 15 | Rugby Town | 42 | 7 | 5 | 9 | 6 | 7 | 8 | 13 | 12 | 17 | 55 | 66 | -11 | 51 |
| 16 | Corby Town | 42 | 8 | 3 | 10 | 6 | 5 | 10 | 14 | 8 | 20 | 60 | 67 | -7 | 50 |
| 17 | Tiverton Town | 42 | 10 | 6 | 5 | 3 | 5 | 13 | 13 | 11 | 18 | 45 | 60 | -15 | 50 |
| 18 | Hitchin Town | 42 | 8 | 5 | 8 | 4 | 6 | 11 | 12 | 11 | 19 | 46 | 61 | -15 | 47 |
| 19 | Bedford Town (R) | 42 | 7 | 6 | 8 | 5 | 3 | 13 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
| 20 | Bromsgrove Rovers (R) | 42 | 5 | 9 | 7 | 5 | 3 | 13 | 10 | 12 | 20 | 46 | 67 | -21 | 42 |
| 21 | Cirencester Town (R) | 42 | 6 | 3 | 12 | 2 | 5 | 14 | 8 | 8 | 26 | 44 | 80 | -36 | 32 |
| 22 | Cheshunt (R) | 42 | 3 | 5 | 13 | 2 | 3 | 16 | 5 | 8 | 29 | 42 | 103 | -61 | 23 |
