2006 - 2007 Season
July 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 19 | Wed | H | 7.30 | PSF | Bristol City XI | - | 0 - 4 | |
| 22 | Sat | H | 1.00 | PSF | Longwell Green | - | 3 - 0 | Page, Jacobs, Hapgood |
| 25 | Tue | H | 7.45 | PSF | Bristol Rovers | - | 0 - 6 |
August 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 05 | Sat | A | 3.00 | PSF | Almondsbury Town | - | 0 - 0 | |
| 08 | Tue | A | 7.45 | PSF | Bitton | - | 2 - 1 | Jacobs, Page |
| 19 | Sat | A | 3.00 | PD | Banbury United | 316 | 0 - 2 | |
| 22 | Tue | H | 7.45 | PD | Team Bath | 167 | 0 - 1 | |
| 26 | Sat | H | 3.00 | PD | Corby Town | 141 | 1 - 1 | Hapgood (p) |
| 28 | Mon | A | 3.00 | PD | Merthyr Tydfil | 416 | 0 - 1 |
September 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Sat | A | 3.00 | PD | Cheshunt | 141 | 1 - 2 | Rawlins |
| 05 | Tue | H | 7.45 | PD | Chippenham Town | 328 | 2 - 3 | Page, Clark |
| 09 | Sat | H | 3.00 | PD | Rugby Town | 142 | 3 - 0 | Pitcher, Page, Hapgood |
| 16 | Sat | H | 3.00 | FAC | Truro City | 132 | 1 - 1 | Rawlins |
| 19 | Tue | A | 7.45 | FACR | Truro City | 580 | 1 - 0 | Haines |
| 23 | Sat | A | 3.00 | PD | Maidenhead United | 220 | 5 - 0 | Pitcher (2), Sheppard, Hapgood, Jacobs |
| 30 | Sat | H | 3.00 | FAC | Willand Rovers | 186 | 3 - 1 | Scott, Hapgood (p), Jacobs |
October 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 03 | Tue | H | 7.30 | SPC | Clevedon United | 186 | 2 - 0 | Haines, Pitcher |
| 07 | Sat | H | 3.00 | PD | Wealdstone | 168 | 2 - 2 | Pitcher, Page |
| 10 | Tue | A | 7.45 | PD | Bath City | 665 | 3 - 0 | Hapgood (2), Pitcher |
| 14 | Sat | H | 3.00 | FAC | Hitchin Town | 203 | 1 - 1 | Hapgood (p) |
| 17 | Tue | A | 7.45 | FACR | Hitchin Town (Clevedon won 4-3 on Penalties) |
286 | 2 - 2 |
Clark, Hapgood 2 (1p), Pitcher (p), Rawlins (p), Jacobs (p) |
| 21 | Sat | H | 3.00 | FAT | Windsor & Eton | 174 | 1 - 3 | Pitcher |
| 28 | Sat | A | 3.00 | FAC | Welling United | 802 | 3 - 0 | Clark, Hapgood (p), Page |
November 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 07 | Tue | H | 7.45 | PD | Hemel Hempstead Town | 178 | 0 - 0 | |
| 08 | Wed | A | 7.30 | SPC | Bitton | 75 | 1 - 4 | Rawlins (p) |
| 11 | Sat | H | 3.00 | FAC | Chester City | 2,261 | 1 - 4 | Pitcher |
| 14 | Tue | H | 7.45 | PD | Yate Town | 237 | 2 - 0 | Mullings, Hapgood |
| 18 | Sat | H | 3.00 | PD | Mangotsfield United | 354 | 1 - 1 | Bater |
December 2006
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Sat | H | 3.00 | PD | Merthyr Tydfil | 257 | 1 - 0 | Page |
| 05 | Tue | A | 7.45 | PD | Chippenham Town | 325 | 0 - 2 | |
| 09 | Sat | H | 3.00 | PD | King's Lynn | 207 | 3 - 1 | Hapgood (p), Pitcher (2) |
| 23 | Sat | H | 3.00 | PD | Stamford | 192 | 2 - 3 | Pitcher, Hendy |
| 26 | Tue | A | 3.00 | PD | Tiverton Town | 508 | 0 - 3 |
January 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Mon | H | 3.00 | PD | Gloucester City | 303 | 2 - 2 | Gurney, Hapgood |
| 13 | Sat | A | 3.00 | PD | King's Lynn | 885 | 0 - 0 | |
| 16 | Tue | H | 7.45 | EC | Bath City | 154 | 0 - 1 | |
| 20 | Sat | H | 3.00 | PD | Northwood | 140 | 3 - 1 | Page, Pitcher (2) |
| 23 | Tue | H | 7.45 | PD | Banbury United | 124 | 1 - 1 | Pitcher |
| 27 | Sat | A | 3.00 | PD | Stamford | 264 | 0 - 3 | |
| 30 | Tue | A | 7.30 | PD | Cirencester Town | 106 | 1 - 1 | Gurney |
February 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 03 | Sat | H | 3.00 | PD | Halesowen Town | 213 | 0 - 1 | |
| 12 | Mon | A | 7.45 | PD | Team Bath | 145 | 1 - 3 | Hendy |
| 17 | Sat | H | 3.00 | PD | Cirencester Town | 159 | 5 - 1 | Davidge, Haines, Rawlins (2), Pitcher |
| 24 | Sat | A | 3.00 | PD | Yate Town | 270 | 4 - 1 | Brice (og), Rawlins (2 (1p)), Pitcher |
March 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 10 | Sat | A | 3.00 | PD | Rugby Town | 206 | 3 - 2 | Haines, Page, Pitcher |
| 13 | Tue | A | 7.45 | PD | Halesowen Town | 301 | 0 - 1 | |
| 17 | Sat | A | 3.00 | PD | Corby Town | 130 | 1 - 1 | Pitcher |
| 24 | Sat | H | 3.00 | PD | Maidenhead United | 186 | 1 - 3 | Rawlins (p) |
| 27 | Tue | H | 7.45 | PD | Bath City | 456 | 0 - 2 | |
| 31 | Sat | H | 3.00 | PD | Cheshunt | 131 | 1 - 3 | Sheppard |
April 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 03 | Tue | A | 7.45 | PD | Wealdstone | 204 | 3 - 3 | Symons (2), Scott |
| 07 | Sat | A | 3.00 | PD | Mangotsfield United | 246 | 0 - 0 | |
| 09 | Mon | H | 3.00 | PD | Tiverton Town | 235 | 0 - 2 | |
| 12 | Thu | A | 7.45 | PD | Hemel Hempstead Town | 162 | 3 - 2 | O'Connor, Romdhane, Pitcher |
| 14 | Sat | A | 3.00 | PD | Northwood | 100 | 2 - 0 | Rawlins, Symons |
| 21 | Sat | H | 3.00 | PD | Hitchin Town | 177 | 2 - 2 | Symons, Pitcher |
| 24 | Tue | A | 7.45 | PD | Hitchin Town | 170 | 0 - 1 | |
| 28 | Sat | A | 3.00 | PD | Gloucester City | 460 | 1 - 3 | Page |
Key:
| PD | = | The British Gas Business Southern League Premier Division |
| FAC | = | F A Cup |
| FACR | = | F A Cup (Replay) |
| FAT | = | F A Trophy |
| SPC | = | Somerset Premier Cup |
| EC | = | Errea Cup (Formerly the Southern League Cup) |
| PSF | = | Pre-Season Friendly |
Download
| Clevedon Town Team Sheet Matrix 2006/7 | (Excel Document) 35Kb |
(to download: Mouse Rightand Save Target As..) |
|
| Appearances and Goalscorers 2006/7 | (Word Document) 44Kb |
(to download: Mouse Rightand Save Target As..) |
British Gas Business Southern League Premier Division 2006/2007
| P | W | D | L | W | D | L | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath City (C) | 42 | 13 | 5 | 3 | 14 | 5 | 2 | 27 | 10 | 5 | 84 | 29 | 55 | 91 |
| 2 | Team Bath | 42 | 14 | 3 | 4 | 9 | 6 | 6 | 23 | 9 | 10 | 66 | 42 | 24 | 78 |
| 3 | Kings Lynn | 42 | 15 | 3 | 3 | 7 | 7 | 7 | 22 | 10 | 10 | 69 | 40 | 29 | 76 |
| 4 | Maidenhead United (P) | 42 | 11 | 6 | 4 | 9 | 4 | 8 | 20 | 10 | 12 | 58 | 36 | 22 | 70 |
| 5 | Hemel Hempstead Town | 42 | 12 | 6 | 3 | 7 | 6 | 8 | 19 | 12 | 11 | 79 | 60 | 19 | 69 |
| 6 | Halesowen Town | 42 | 11 | 6 | 4 | 7 | 7 | 7 | 18 | 13 | 11 | 66 | 53 | 13 | 67 |
| 7 | Chippenham Town | 42 | 11 | 6 | 4 | 8 | 3 | 10 | 19 | 9 | 14 | 61 | 56 | 5 | 66 |
| 8 | Stamford | 42 | 10 | 4 | 7 | 6 | 7 | 8 | 16 | 11 | 15 | 65 | 62 | 3 | 59 |
| 9 | Mangotsfield United | 42 | 5 | 11 | 5 | 8 | 8 | 5 | 13 | 19 | 10 | 44 | 45 | -1 | 58 |
| 10 | Gloucester City | 42 | 6 | 6 | 9 | 9 | 7 | 5 | 15 | 13 | 14 | 67 | 70 | -3 | 58 |
| 11 | Hitchin Town | 42 | 11 | 3 | 7 | 5 | 6 | 10 | 16 | 9 | 17 | 55 | 68 | -13 | 57 |
| 12 | Merthyr Tydfil | 42 | 10 | 7 | 4 | 4 | 7 | 10 | 14 | 14 | 14 | 47 | 46 | 1 | 56 |
| 13 | Banbury United | 42 | 6 | 6 | 9 | 9 | 4 | 8 | 15 | 10 | 17 | 60 | 64 | -4 | 55 |
| 14 | Yate Town | 42 | 7 | 7 | 7 | 7 | 5 | 9 | 14 | 12 | 16 | 59 | 71 | -12 | 54 |
| 15 | Tiverton Town | 42 | 10 | 3 | 8 | 4 | 5 | 12 | 14 | 8 | 20 | 56 | 67 | -11 | 50 |
| 16 | Cheshunt | 42 | 10 | 3 | 8 | 4 | 4 | 13 | 14 | 7 | 21 | 56 | 71 | -15 | 49 |
| 17 | Rugby Town | 42 | 10 | 2 | 9 | 5 | 2 | 14 | 15 | 4 | 23 | 58 | 79 | -21 | 49 |
| 18 | Clevedon Town | 42 | 6 | 7 | 8 | 6 | 5 | 10 | 12 | 12 | 18 | 60 | 61 | -1 | 48 |
| 19 | Wealdstone | 42 | 8 | 6 | 7 | 5 | 3 | 13 | 13 | 9 | 20 | 69 | 82 | -13 | 48 |
| 20 | Corby Town (R) | 42 | 5 | 6 | 10 | 5 | 3 | 13 | 10 | 9 | 23 | 52 | 69 | -17 | 39 |
| 21 | Cirencester Town (R) | 42 | 6 | 6 | 9 | 3 | 6 | 12 | 9 | 12 | 21 | 46 | 76 | -30 | 39 |
| 22 | Northwood (R) | 42 | 4 | 4 | 13 | 4 | 6 | 11 | 8 | 10 | 24 | 44 | 74 | -30 | 34 |
