2005 - 2006 Season
July 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 16 | H | 3.00 | PSF | Bristol City | 691 | 3 - 2 | Jacobs (3) |
| 21 | H | 7.45 | PSF | Bristol Rovers | - | 0 - 3 | |
| 23 | A | 3.00 | PSF | Bridgwater Town | 108 | 4 - 0 | Faux, Pitcher, Lester, Ashton |
August 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 02 | H | 7.45 | PSF | Merthyr Tydfil | 120 | 0 - 2 | |
| 06 | H | 3.00 | PSF | Bath City | 138 | 0 - 1 | |
| 09 | H | 7.45 | PSF | Caldicot Town | 73 | 4 - 3 | Pitcher (4) |
| 13 | A | 3.00 | SLD1W | Hemel Hempstead Town | 136 | 0 - 0 | |
| 16 | H | 7.45 | SLD1W | Cinderford Town | 151 | 5 - 1 | Jacobs (3), Pitcher, Holly |
| 20 | H | 3.00 | SLD1W | Burnham | 128 | 3 - 2 | Pitcher (2), Hapgood |
| 24 | A | 7.45 | SLD1W | Solihull Borough | 127 | 2 - 2 | Pitcher, Cook |
| 27 | A | 3.00 | FAC | Witney United | 155 | 0 - 0 | |
| 29 | A | 3.00 | SLD1W | Swindon Supermarine | 191 | 2 - 2 | Holly (p), Lester |
September 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 01 | H | 7.45 | FACR | Witney United | 162 | 3 - 2 | Holly (2 (1p)), Haines |
| 03 | H | 1.00 | SLD1W | Dunstable Town | 118 | 2 - 1 | Holly (2 (1p)) |
| 10 | H | 3.00 | FAC1 | Salisbury City | 264 | 1 - 1 | Pitcher |
| 13 | A | 7.45 | FAC1R | Salisbury City | 506 | 2 - 4 | Jacobs, Holly |
| 17 | H | 3.00 | SLD1W | Willenhall Town | 138 | 2 - 5 | Lester, Holly |
| 21 | A | 7.45 | EC | Taunton Town | 204 | 2 - 0 | Jacobs, Holly |
| 24 | A | 3.00 | SLD1W | Rushall Olympic | 111 | 3 - 1 | Clark, Jacobs (2) |
| 27 | H | 7.45 | SLD1W | Swindon Supermarine | 105 | 3 - 2 | French, Copp (og), Jacobs |
October 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 01 | A | 3.00 | SLD1W | Leighton Town | 143 | 2 - 1 | Pitcher, Jacobs |
| 08 | H | 2.00 | SLD1W | Sutton Coldfield Town | 144 | 0 - 0 | |
| 11 | A | 7.45 | SLD1W | Cinderford Town | 118 | 2 - 0 | Pitcher (2) |
| 15 | H | 3.00 | FAT | Taunton Town | 216 | 2 - 1 | Pitcher, Holly (p) |
| 22 | A | 3.00 | SLD1W | Bracknell Town | 142 | 2 - 0 | Witcombe, Jacobs |
| 25 | H | 7.45 | SLD1W | Solihull Borough | 153 | 4 - 0 | Pitcher, Jacobs (2), French |
| 29 | H | 3.00 | SLD1W | Stourport Swifts | 181 | 3 - 1 | Pitcher, French, McFarlane (og) |
November 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 01 | A | 7.45 | EC | Swindon Supermarine | 89 | 0 - 1 | |
| 05 | A | 3.00 | SLD1W | Marlow | 105 | 0 - 1 | |
| 12 | A | 3.00 | FAT | Salisbury City | 552 | 1 - 2 | Pitcher |
| 15 | H | 7.45 | SPC | Brislington | 113 | 5 - 0 | Pitcher, Loxton, French (2), Hapgood |
| 19 | H | 3.00 | SLD1W | Brackley Town | 157 | 0 - 1 | |
| 27 | A | 3.00 | SLD1W | Thame United | 110 | 1 - 0 | Pitcher |
December 2005
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 10 | A | 3.00 | SLD1W | Burnham | 121 | 3 - 1 | Pitcher (2) Holly (p) |
| 17 | H | 3.00 | SLD1W | Marlow | 154 | 0 - 1 | |
| 27 | A | 3.00 | SLD1W | Taunton Town | 405 | 2 - 0 | Pitcher, Hendy |
| 31 | A | 3.00 | SLD1W | Bromsgrove Rovers | 343 | 0 - 3 |
January 2006
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 02 | H | 3.00 | SLD1W | Paulton Rovers | 251 | 3 - 0 | Pitcher (3) |
| 07 | A | 3.00 | SLD1W | Brackley Town | 135 | 0 - 2 | |
| 14 | H | 3.00 | SLD1W | Hemel Hempstead Town | 163 | 2 - 3 | Pitcher, Clark |
| 17 | H | 7.45 | SLD1W | Bedworth United | 156 | 3 - 0 | Pitcher, Sheppard, Hapgood |
| 21 | A | 3.00 | SLD1W | Willenhall Town | 159 | 2 - 0 | Pitcher, Jacobs |
| 28 | H | 3.00 | SLD1W | Bracknell Town | 162 | 2 - 1 | Holly (p), Lester |
February 2006
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 04 | A | 3.00 | SLD1W | Beaconsfield SYCOB | 51 | 4 - 2 | Clark, Holly, Jacobs, Sheppard |
| 11 | A | 3.00 | SLD1W | Stourport Swifts | 87 | 3 - 0 | Jacobs, Pitcher (2) |
| 18 | H | 3.00 | SLD1W | Ashford Town | 257 | 3 - 1 | Sheppard, Hapgood (2) |
| 25 | H | 3.00 | SLD1W | Bromsgrove Rovers | 221 | 2 - 0 | Sheppard (2) |
March 2006
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 04 | A | 3.00 | SLD1W | Sutton Coldfield Town | 157 | 4 - 1 | Jacobs, Hapgood, Holly (p), Cooper (og) |
| 11 | H | 3.00 | SLD1W | Rushall Olympic | 214 | 3 - 3 | Sheppard, Lester, Loxton |
| 14 | A | 7.45 | SPC | Yeovil Town | 331 | 2 - 1 | French, Hendy |
| 18 | A | 3.00 | SLD1W | Dunstable Town | 68 | 1 - 0 | Holly (p) |
| 25 | H | 3.00 | SLD1W | Leighton Town | 188 | 1 - 0 | Sheppard |
April 2006
| Date: | H/A | K.O. | Comp: | Opponents: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|
| 01 | H | 3.00 | SLD1W | Beaconsfield SYCOB | 163 | 1 - 0 | Pitcher |
| 03 | A | 7.45 | SPC | Taunton Town | 202 | 0 - 1 | |
| 08 | A | 3.00 | SLD1W | Bedworth United | 123 | 2 - 0 | Eaton (2) |
| 15 | A | 3.00 | SLD1W | Paulton Rovers | 231 | 2 - 2 | Holly, Pitcher |
| 17 | H | 3.00 | SLD1W | Taunton Town | 303 | 3 - 1 | Sheppard, Clark, Holly |
| 22 | A | 3.00 | SLD1W | Ashford Town | 132 | 0 - 3 | |
| 29 | H | 3.00 | SLD1W | Thame United | 198 | 4 - 1 | Holly, Pitcher, Jacobs, Hendy (p) |
Key:
| SLD1W | = | Southern League Division One West |
| FAC | = | F A Cup |
| FACR | = | F A Cup (Replay) |
| FAT | = | F A Trophy |
| SPC | = | Somerset Premier Cup |
| EC | = | Errea Cup (Formerly the Southern League Cup) |
| PSF | = | Pre-Season Friendly |
Download
| Clevedon Town Team Sheet Matrix 2005/6 | (Excel Document) 38Kb |
(to download: Mouse Rightand Save Target As..) |
|
| Appearances and Goalscorers 2005/6 | (Word Document) 41Kb |
(to download: Mouse Rightand Save Target As..) |
Southern League Division One West 2005/2006
| P | W | D | L | W | D | L | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town (C) | 42 | 15 | 2 | 4 | 13 | 4 | 4 | 28 | 6 | 8 | 86 | 45 | 41 | 90 |
| 2 | Ashford Town (Middlesex) (P) | 42 | 13 | 4 | 4 | 11 | 4 | 6 | 24 | 8 | 10 | 84 | 50 | 34 | 80 |
| 3 | Brackley Town | 42 | 12 | 4 | 5 | 11 | 5 | 5 | 23 | 9 | 10 | 71 | 34 | 37 | 78 |
| 4 | Hemel Hempstead Town (P) | 42 | 10 | 5 | 6 | 12 | 4 | 5 | 22 | 9 | 11 | 86 | 47 | 39 | 75 |
| 5 | Swindon Supermarine | 42 | 10 | 7 | 4 | 12 | 2 | 7 | 22 | 9 | 11 | 70 | 47 | 23 | 75 |
| 6 | Marlow | 42 | 10 | 2 | 9 | 12 | 4 | 5 | 22 | 6 | 14 | 62 | 59 | 3 | 72 |
| 7 | Sutton Coldfield Town | 42 | 11 | 4 | 6 | 10 | 2 | 9 | 21 | 6 | 15 | 91 | 62 | 29 | 69 |
| 8 | Leighton Town | 42 | 10 | 2 | 9 | 9 | 6 | 6 | 19 | 8 | 15 | 55 | 48 | 7 | 65 |
| 9 | Willenhall Town | 42 | 11 | 4 | 6 | 6 | 8 | 7 | 17 | 12 | 13 | 78 | 61 | 17 | 63 |
| 10 | Rushall Olympic | 42 | 10 | 6 | 5 | 7 | 5 | 9 | 17 | 11 | 14 | 73 | 57 | 16 | 62 |
| 11 | Bromsgrove Rovers | 42 | 9 | 3 | 9 | 8 | 8 | 5 | 17 | 11 | 14 | 65 | 50 | 15 | 62 |
| 12 | Solihull Borough | 42 | 8 | 7 | 6 | 7 | 6 | 8 | 15 | 13 | 14 | 50 | 51 | -1 | 58 |
| 13 | Beaconsfield SYCOB | 42 | 8 | 7 | 6 | 6 | 6 | 9 | 14 | 13 | 15 | 60 | 66 | -6 | 55 |
| 14 | Burnham | 42 | 8 | 3 | 10 | 8 | 2 | 11 | 16 | 5 | 21 | 58 | 71 | -13 | 53 |
| 15 | Cinderford Town | 42 | 8 | 2 | 11 | 6 | 7 | 8 | 14 | 9 | 19 | 71 | 79 | -8 | 51 |
| 16 | Bedworth United | 42 | 7 | 4 | 10 | 7 | 5 | 9 | 14 | 9 | 19 | 46 | 57 | -11 | 51 |
| 17 | Paulton Rovers | 42 | 7 | 6 | 8 | 5 | 4 | 12 | 12 | 10 | 20 | 55 | 76 | -21 | 46 |
| 18 | Taunton Town | 42 | 8 | 3 | 10 | 4 | 6 | 11 | 12 | 9 | 21 | 67 | 81 | -14 | 45 |
| 19 | Bracknell Town | 42 | 7 | 3 | 11 | 5 | 3 | 13 | 12 | 6 | 24 | 53 | 77 | -24 | 42 |
| 20 | Stourport Swifts | 42 | 3 | 10 | 8 | 6 | 4 | 11 | 9 | 14 | 19 | 55 | 80 | -25 | 41 |
| 21 | Dunstable Town (R) | 42 | 6 | 7 | 8 | 2 | 5 | 14 | 8 | 12 | 22 | 45 | 91 | -46 | 36 |
| 22 | Thame United (R) | 42 | 2 | 5 | 14 | 2 | 0 | 19 | 4 | 5 | 33 | 30 | 122 | -92 | 17 |
