Back to top

 

2004 - 2005 Season

July 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
20 H 7.45 PSF Bristol City - 1 - 9 Hapgood
22 A 7.45 PSF Exmouth Town - 5 - 1 Jacobs (2), Pitcher, Horseman, Hapgood
24 H 3.00 PSF Bath City 128 0 - 3  
27 H 7.45 PSF Newport County 202 0 - 1  
31 A 3.00 PSF Hallen - 0 - 2  

August 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
03 A 7.30 PSF Bristol Manor Farm - 1 - 1 Bater
05 H 7.45 PSF Bristol Rovers 251 2 - 1 Vickerman, Pitcher
07 H 3.00 PSF Nailsea United 102 3 - 1 Jacobs (2), Regan
14 H 3.00 SLD1W Ashford Town 129 2 - 0 Pitcher, Regan
17 A 7.45 SLD1W Mangotsfield United 316 0 - 2  
21 A 3.00 SLD1W Corby Town 90 5 - 2 Jacobs (3), Hapgood, Pitcher
24 H 7.45 SLD1W Stourport Swifts 153 1 - 2 Lester
28 H 3.00 SLD1W Rothwell Town 144 1 - 0 Jacobs
30 A 3.00 SLD1W Paulton Rovers 282 1 - 0 Jacobs

September 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
04 A 3.00 FAC Christchurch 67 2 - 1 Jacobs, Pitcher
11 H 3.00 SLD1W Burnham 138 2 - 5 Jacobs (2)
18 H 3.00 FAC Merthyr Tydfil 235 1 - 2 Hapgood
25 A 3.00 SLD1W Evesham United 154 0 - 1  
28 H 7.45 SLD1W Cinderford Town 97 1 - 0 Jacobs

October 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
06 A 7.45 SPC Taunton Town 188 2 - 4 Jacobs (Pen) Hapgood
09 H 12.00 SLD1W Oxford City 138 2 - 4 Pitcher, Hapgood
16 A 3.00 SLD1W Marlow 102 3 - 1 Pitcher (2), Hapgood
19 A 7.30 SLD1W Yate Town 180 0 - 2  
23 H 3.00 SLD1W Thame United 147 1 - 0 Holly
26 H 7.45 SLC Swindon Supermarine 109 3 - 1 Pitcher, Regan, Holly
30 A 3.00 SLD1W Bracknell Town 121 3 - 4 Regan, Holly (2)

November 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
06 A 3.00 FAT Rugby United 254 2 - 2 Regan (2)
09 H 7.45 FAT REPLAY Rugby United 114 0 - 1  
13 H 3.00 SLD1W Egham Town 145 2 - 0 Haines, Regan
16 A 7.45 SLD1W Stourport Swifts 84 1 - 2 Jacobs
20 H 3.00 SLD1W Bedworth United 145 3 - 0 Jacobs (2), Pitcher
23 H 7.45 SLC Paulton Rovers 121 1 - 2 Haines

December 2004

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
04 A 3.00 SLD1W Bromsgrove Rovers 333 1 - 2 Vickerman
11 H 3.00 SLD1W Marlow 196 5 - 2 Pitcher (3), Jacobs, Holly
13 A 7.30 SLD1W Sutton Coldfield Town 102 3 - 0 Jacobs (2), Pitcher
18 A 3.00 SLD1W Rothwell Town 127 2 - 0 Jacobs (2)

January 2005

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
01 A 3.00 SLD1W Swindon Supermarine 119 4 - 0 Pitcher (2), Hapgood, Jacobs
03 H 3.00 SLD1W Paulton Rovers 271 2 - 2 Holly, Jacobs
08 H 3.00 SLD1W Corby Town 187 4 - 0 Pitcher (2), Jacobs (2)
15 A 3.00 SLD1W Burnham 105 4 - 0 Scott, Pitcher, Jacobs, Bater
18 H 7.45 SLD1W Taunton Town 221 4 - 1 Heath (OG), Jacobs (Pen), Peckham (OG), Pitcher
22 H 3.00 SLD1W Mangotsfield United 456 1 - 1 Lester
29 A 3.00 SLD1W Brackley Town 149 2 - 0 Jacobs, Pitcher

February 2005

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
05 H 3.00 SLD1W Bracknell Town 202 2 - 2 Scott, Hapgood
12 H 3.00 SLD1W Yate Town 392 1 - 1 Holly
19 A 3.00 SLD1W Ashford Town 107 1 - 0 Jacobs (Pen)
26 H 3.00 SLD1W Bromsgrove Rovers 234 1 - 1 Pitcher

March 2005

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
05 A 3.00 SLD1W Bedworth United 135 0 - 5  
19 H 3.00 SLD1W Evesham United 187 0 - 2  
26 A 3.00 SLD1W Taunton Town 205 2 - 0 Holly, Hill (OG)
28 H 3.00 SLD1W Swindon Supermarine 196 3 - 2 Pitcher, Camara, Jacobs

April 2005

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
02 A 3.00 SLD1W Egham Town 65 5 - 0 Pitcher (3), Jacobs (2 (1Pen))
05 A 7.45 SLD1W Cinderford Town 137 0 - 0  
09 H 3.00 SLD1W Brackley Town 204 0 - 1  
16 A 3.00 SLD1W Thame United 86 2 - 1 Pitcher, Holly (Pen)
23 H 3.00 SLD1W Sutton Coldfield Town 231 2 - 0 Hapgood, Jacobs
30 A 3.00 SLD1W Oxford City 416 3 - 1 Lester, Jacobs (2)

May 2005

Date: H/A K.O. Comp: Opponents: Att: Score: Goals:
02 H 3.00 SLD1W
POSF
Bromsgrove Rovers 427 2 - 3 (AET) Holly (Pen), Jacobs

Key:

SLD1W = Southern League Division One West
SLD1WPOSF = Southern League Division One West Play-Off Semi Final
FAC = F A Cup
FAT = F A Trophy
SPC = Somerset Premier Cup
SLC = Southern League Cup
PSF = Pre-Season Friendly

 

Clevedon Town Team Sheet Matrix 2004/5 (Excel Document) 54Kb
  (to download: Mouse Right and Save Target As..)
Appearances and Goalscorers 2004/5 (Word Document) 39Kb
  (to download: Mouse Right and Save Target As..)

 

Southern League Division One West 2004-2005

  P W D L F A +/- Pts
1 Mangotsfield United   42   24   11   7   89   49   +40   83 
2 Yate Town   42   24   9   9   83   40   +43   81 
3 Evesham United   42   23   10   9   66   31   +35   79 
4 Clevedon Town   42   24   6   12   82   49   +33   78 
5 Bromsgrove Rovers   42   19   15   8   60   42   +18   72 
6 Ashford Town (Mx)   42   17   13   12   63   46   +17   64 
7 Brackley Town   42   18   10   14   69   53   +16   64 
8 Paulton Rovers   42   18   7   17   62   61   +1   61 
9 Burnham   42   17   7   18   64   64   0   58 
10 Rothwell Town   42   16   10   16   57   57   0   58 
11 Thame United   42   17   6   19   58   69   -11   57 
12 Corby Town   42   14   12   16   52   62   -10   54 
13 Marlow   42   13   14   15   58   67   -9   53 
14 Stourport Swifts   42   15   7   20   62   63   -1   52 
15 Bedworth United   42   15   7   20   51   60   -9   52 
16 Cinderford Town   42   13   12   17   50   64   -14   51 
17  Taunton Town   42   14   8   20   66   75   -9   50 
18 Sutton Coldfield Town+   42   16   11   15   54   61   -7   48 
19 Swindon Supermarine   42   12   12   18   43   60   -17   48 
20 Bracknell Town   42   10   13   19   53   75   -22   43 
21 Oxford City   42   11   8   23   49   71   -22   41 
22 Egham Town   42   6   4   32   25   97   -72   22
+ Sutton Coldfield Town deducted 11 points