2003 - 2004 Season
Dr Martens League – Western Division
| Date | Home | Opponent | Away | Date |
|---|---|---|---|---|
| 24.4 | 3-1 | Bedworth United | 0-0 | 24.2 |
| 18.10 | 0-0 | Bromsgrove Rovers | 0-3 | 14.2 |
| 15.11 | 1-1 | Cinderford Town | 1-0 | 23.9 |
| 1.1 | 2-3 | Cirencester Town | 0-0 | 12.4 |
| 29.11 | 2-4 | Evesham United | 3-2 | 19.8 |
| 8.11 | 0-2 | Gloucester City | 1-3 | 6.4 |
| 6.12 | 2-0 | Gresley Rovers | 2-0 | 1.5 |
| 16.8 | 2-0 | Halesowen Town | 0-3 | 13.12 |
| 20.3 | 2-3 | Ilkeston Town | 5-3 | 28.2 |
| 14.10 | 3-0 | Mangotsfield United | 2-1 | 13.3 |
| 20.12 | 0-3 | Redditch United | 0-1 | 23.8 |
| 10.1 | 0-2 | Rugby United | 1-1 | 25.10 |
| 24.1 | 2-1 | Shepshed Dynamo | 2-1 | 13.9 |
| 3.4 | 1-2 | Solihull Borough | 1-3 | 11.10 |
| 7.2 | 2-0 | Stourport Swifts | 0-2 | 17.4 |
| 6.9 | 1-2 | Sutton Coldfield Town | 0-1 | 22.11 |
| 27.9 | 0-1 | Swindon Supermarine | 1-3 | 21.1 |
| 25.8 | 2-3 | Taunton Town | 2-1 | 27.12 |
| 6.3 | 0-1 | Team Bath | 2-1 | 20.10 |
| 10.4 | 4-0 | Yate Town | 3-1 | 3.1 |
| Atherstone United left DML on 25 September 2003. | ||||
F A Cup
| 30.8 | Away | Frome Town | 1-1 | Preliminary Round |
| 2.9 | Home | Frome Town | 2-3 e | Preliminary Round, Replay |
F A Trophy
| 4.10 | Away | Salisbury City | 1-0 | Preliminary Round |
| 1.11 | Home | Taunton Town | 0-3 | 1st Qualifying Round |
Dr Martens Cup
| 28.10 | Away | Yate Town | 3-0 | 1st Round |
| 11.11 | Away | Cirencester Town | 0-3 | 2nd Round |
Somerset Premier Cup
| 7.10 | Home | Clevedon United | 3-0 | 1st Round |
| 18.11 | Away | Chard Town | 1-2 | 2nd Round |
Friendlies
| 11.7 | Home | Bristol Rovers | 0-1 |
| 26.7 | Home | Brislington | 1-3 |
| 29.7 | Away | Odd Down | 0-0 |
| 2.8 | Away | Bridgwater ’84 | 2-2 |
| 5.8 | Away | Paulton Rovers | 2-3 |
| 9.8 | Home | Keynsham Town | 5-1 |
| 11.8 | Home | Nailsea United | 0-0 |
| 3.2 | Home | Bristol Rovers | 1-2 |
| 31.3 | Home | Clevedon Town Youth | 5-0 |
Season 2003/04
| Aug 16 | Home | Halesowen Town | DML | 2-0 | 241 | Hobbs, Haldane |
| Aug 19 | Away | Evesham United | DML | 3-2 | 118 | Hobbs, Price, Weisberg (p) |
| Aug 23 | Away | Redditch United | DML | 0-1 | 230 | - |
| Aug 25 | Home | Taunton Town | DML | 2-3 | 267 | Hobbs, Haldane |
| Aug 30 | Away | Frome Town | FAC | 1-1 | 145 | Lester |
| Sep 2 | Home | Frome Town | FAC | 2-3 | 193 | Lester Weisberg AET |
| Sep 6 | Home | Sutton Coldfield Tn | DML | 1-2 | 155 | Weisberg (p) |
| SeP 13 | Away | Shepshed Dynamo | DML | 2-1 | 148 | Appleton, Bryant |
| Sep 23 | Away | Cinderford Town | DML | 1-0 | 127 | Olczak o.g. |
| Sep 27 | Home | Swindon Supermarine | DML | 0-1 | 174 | - |
| Oct 4 | Away | Salisbury City | FAT | 1-0 | 376 | Hillier |
| OcT 7 | Home | Clevedon United | SPC | 3-0 | 365 | Hobbs 3 |
| Oct 11 | Away | Solihull Borough | DML | 1-3 | 191 | Gilroy |
| Oct 14 | Home | Mangotsfield United | DML | 3-0 | 287 | Lester, Appleton, Hobbs |
| Oct 18 | Home | Bromsgrove Rovers | DML | 0-0 | 209 | - |
| Oct 20 | Away | Team Bath | DML | 2-1 | 125 | Weisberg, Fey |
| Oct 25 | Away | Rugby United | DML | 1-1 | 287 | Hobbs |
| Oct 28 | Away | Yate Town | DMC | 3-0 | 155 | Appleton 2 (1p), Arndale |
| Nov 1 | Home | Taunton Town | FAT | 0-3 | 236 | - |
| Nov 8 | Home | Gloucester City | DML | 0-2 | 224 | - |
| Nov 11 | Away | Cirencester Town | DMC | 0-3 | 74 | - |
| Nov 15 | Home | Cinderford Town | DML | 1-1 | 117 | Lester |
| Nov 18 | Away | Chard Town | SPC | 1-2 | 85 | Fey |
| Nov 22 | Away | Sutton Coldfield Tn | DML | 0-1 | 112 | - |
| Nov 29 | Home | Evesham United | DML | 2-4 | 153 | Walsh, Weisberg |
| Dec 6 | Home | Gresley Rovers | DML | 2-0 | 141 | Walsh, Vickerman |
| Dec13 | Away | Halesowen Town | DML | 0-3 | 386 | - |
| Dec 20 | Home | Redditch United | DML | 0-3 | 129 | - |
| Dec 27 | Away | Taunton Town | DML | 2-1 | 445 | Bale, Colbourne |
| Jan 1 | Home | Cirencester Town | DML | 2-3 | 219 | Colbourne 2 |
| Jan 3 | Away | Yate Town | DML | 3-1 | 225 | Hobbs, Appleton, Jacobs |
| Jan 10 | Home | Rugby United | DML | 0-2 | 178 | - |
| Jan 21 | Away | Swindon Supermarine | DML | 1-3 | 151 | Appleton (p) |
| Jan 24 | Home | Shepshed Dynamo | DML | 2-1 | 145 | Hobbs, Bryant |
| Feb 7 | Home | Stourport Swifts | DML | 2-0 | 121 | Jacobs 2 |
| FeB 14 | Away | Bromsgrove Rovers | DML | 0-3 | 340 | - |
| Feb 24 | Away | Bedworth United | DML | 0-0 | 113 | - |
| Feb 28 | Away | Ilkeston Town | DML | 5-3 | 300 | Jacobs 2, Appleton, Zabek, Price |
| Mar 6 | Home | Team Bath | DML | 0-1 | 181 | - |
| Mar 13 | Away | Mangotsfield United | DML | 2-1 | 272 | Hobbs 2 |
| Mar 20 | Home | Ilkeston Town | DML | 2-3 | 162 | Lester 2 |
| Apr 3 | Home | Solihull Borough | DML | 1-2 | 142 | Price |
| Apr 6 | Away | Gloucester City | DML | 1-3 | 291 | Jacobs |
| Apr 10 | Home | Yate Town | DML | 4-0 | 186 | Regan 2, Springett, Bale |
| Apr 12 | Away | Cirencester Town | DML | 0-0 | 179 | - |
| Apr 17 | Away | Stourport Swifts | DML | 0-2 | 123 | - |
| Apr 24 | Home | Bedworth United | DML | 3-1 | 171 | Regan 2, Lester (p) |
| May 1 | Away | Gresley Rovers | DML | 2-0 | 297 | Jacobs, Zabek |
Dr Martens League – Western Division
| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Redditch United | 40 | 25 | 9 | 6 | 75 | 30 | 45 | 84 |
| Gloucester City | 40 | 24 | 7 | 9 | 77 | 46 | 31 | 79 |
| Cirencester Town | 40 | 24 | 4 | 12 | 73 | 40 | 33 | 76 |
| Halesowen Town | 40 | 20 | 13 | 7 | 64 | 40 | 24 | 73 |
| Rugby United | 40 | 21 | 8 | 11 | 57 | 40 | 17 | 71 |
| Team Bath | 40 | 21 | 6 | 13 | 62 | 41 | 21 | 69 |
| Solihull Borough | 40 | 19 | 9 | 12 | 50 | 31 | 19 | 66 |
| Sutton Coldfield Town | 40 | 16 | 15 | 9 | 52 | 38 | 14 | 63 |
| Bromsgrove Rovers | 40 | 16 | 11 | 13 | 60 | 48 | 12 | 59 |
| Ilkeston Town | 40 | 16 | 10 | 14 | 58 | 59 | -1 | 58 |
| Clevedon Town | 40 | 16 | 5 | 19 | 55 | 59 | -4 | 53 |
| Gresley Rovers | 40 | 15 | 7 | 18 | 52 | 60 | -8 | 52 |
| Mangotsfield United | 40 | 14 | 8 | 18 | 70 | 70 | 0 | 50 |
| Evesham United | 40 | 15 | 5 | 20 | 56 | 57 | -1 | 50 |
| Taunton Town | 40 | 14 | 8 | 18 | 50 | 55 | -5 | 50 |
| Yate Town | 40 | 11 | 9 | 20 | 51 | 79 | -28 | 42 |
| Swindon Supermarine | 40 | 10 | 9 | 21 | 41 | 69 | -28 | 39 |
| Stourport Swifts | 40 | 9 | 11 | 20 | 43 | 62 | -19 | 38 |
| Bedworth United | 40 | 8 | 12 | 20 | 39 | 61 | -22 | 36 |
| Cinderford Town | 40 | 7 | 9 | 24 | 50 | 94 | -44 | 30 |
| Shepshed Dynamo | 40 | 5 | 13 | 22 | 31 | 87 | -56 | 28 |
