2002 - 2003 Season
Dr Martens League – Western Division
| Date | Home | Opponent | Away | Date |
|---|---|---|---|---|
| 14.12 | 1-2 | Atherstone United | 3-0 | 8.3 |
| 24.8 | 1-2 | Bedworth United | 2-0 | 12.4 |
| 22.3 | 1-1 | Bromsgrove Rovers | 1-5 | 7.9 |
| 26.11 | 2-3 | Cinderford Town | 1-1 | 1.2 |
| 26.12 | 2-4 | Cirencester Town | 1-0 | 26.8 |
| 8.2 | 3-1 | Evesham United | 4-2 | 3.5 |
| 4.1 | 1-1 | Gloucester City | 1-1 | 19.4 |
| 26.4 | 0-0 | Gresley Rovers | 3-2 | 16.11 |
| 26.10 | 0-2 | Mangotsfield United | 0-4 | 29.3 |
| 7.12 | 0-1 | Merthyr Tydfil | 0-1 | 24.9 |
| 25.1 | 2-1 | R C Warwick | 2-2 | 28.12 |
| 23.11 | 1-0 | Redditch United | 1-0 | 19.10 |
| 5.4 | 1-2 | Rocester | 0-0 | 21.12 |
| 1.3 | 1-0 | Rugby United | 2-2 | 17.8 |
| 9.11 | 2-1 | Shepshed Dynamo | 1-2 | 18.3 |
| 22.2 | 1-1 | Solihull Borough | 0-2 | 21.9 |
| 12.10 | 1-1 | Stourport Swifts | 0-0 | 15.2 |
| 18.1 | 1-2 | Sutton Coldfield Town | 0-6 | 30.11 |
| 20.8 | 2-1 | Swindon Supermarine | 3-1 | 22.1 |
| 10.9 | 4-0 | Taunton Town | 1-1 | 26.2 |
| 21.4 | 0-1 | Weston-Super-Mare | 1-1 | 4.3 |
F A Cup
| 31.8 | Home | Bitton | 2-2 | Preliminary Round |
| 2.9 | Away | Bitton | 2-1 | Prel. Round, Replay |
| 14.9 | Home | Dorchester Town | 2-0 | 1st Qualifying Round |
| 28.9 | Away | Weston-Super-Mare | 0-2 | 2nd Qualifying Round |
F A Trophy
| 5.10 | Away | Racing Club Warwick | 1-0 | Preliminary Round |
| 2.11 | Home | Hednesford Town | 2-4 | 1st Round |
Dr Martens Cup
| 28.10 | Away | Newport County | 0-2 e | 1st Round |
Somerset Premier Cup
| 5.11 | Home | Frome Town | 3-2 | 1st Round |
| 19.11 | Away | Shepton Mallet Town | 3-2 e | 2nd Round |
| 18.2 | Away | Backwell United | 1-0 | 3rd Round |
| 8.4 | Home | Yeovil Town | 0-4 | Semi-Final |
Friendlies
| 17.7 | Home | Bristol Rovers XI | 0-1 |
| 23.7 | Away | Welton Rovers | 2-1 |
| 27.7 | Away | Frome Town | 2-1 |
| 1.8 | Home | Bristol City XI | 0-3 |
| 3.8 | Away | Yate Town | 3-3 |
| 6.8 | Home | Clevedon United | 2-1 |
| 10.8 | Home | Hednesford Town | 2-3 |
Season 2002/2003
| Aug 17 | Away | Rugby United | DML | 2-2 | 263 | Lester, Jefferies |
| 20 | Home | Swindon S’marine | DML | 2-1 | 204 | Bright, Price |
| 24 | Home | Bedworth United | DML | 1-2 | 193 | Bright |
| 26 | Away | Cirencester Town | DML | 1-0 | 163 | Lester |
| 31 | Home | Bitton | FAC | 2-2 | 193 | Lester, Wyatt |
| Sep 2 | Away | Bitton | FAC | 2-1 | 317 | Lester, Vickerman (p) |
| 7 | Away | Bromsgrove Rovers | DML | 1-5 | 466 | Vickerman (p) |
| 10 | Home | Taunton Town | DML | 4-0 | 256 | Wyatt 3, Bryant |
| 14 | Home | Dorchester Town | FAC | 2-0 | 195 | Watts, Vickerman (p) |
| 21 | Away | Solihull Borough | DML | 0-2 | 218 | - |
| 24 | Away | Merthyr Tydfil | DML | 0-1 | 439 | - |
| 28 | Away | Weston-Super-Mare | FAC | 0-2 | 552 | - |
| Oct 5 | Away | R C Warwick | FAT | 1-0 | 100 | Jefferies |
| 12 | Home | Stourport Swifts | DML | 1-1 | 169 | Price |
| 19 | Away | Redditch United | DML | 1-0 | 144 | Vernon |
| 26 | Home | Mangotsfield United | DML | 0-2 | 304 | - |
| 28 | Away | Newport County | DMC | 0-2 | 280 | - (AET) |
| Nov 2 | Home | Hednesford Town | FAT | 2-4 | 172 | Price, Dew |
| 5 | Home | Frome Town | SPC | 3-2 | 106 | Lester 2, Zabek |
| 9 | Home | Shepshed Dynamo | DML | 2-1 | 178 | Vernon 2 |
| 16 | Away | Gresley Rovers | DML | 3-2 | 355 | Vernon, Wyatt, Reuben |
| 19 | Away | Shepton Mallet Tn. | SPC | 3-2 | 124 | Wyatt, Powell, Bright (AET) |
| 23 | Home | Redditch United | DML | 1-0 | 251 | Price |
| 26 | Home | Cinderford Town | DML | 2-3 | 127 | Dew, Bater |
| 30 | Away | Sutton Coldfield Tn. | DML | 0-6 | 117 | - |
| Dec 7 | Home | Merthyr Tydfil | DML | 0-1 | 209 | - |
| 14 | Home | Atherstone United | DML | 1-2 | 119 | Bright |
| 21 | Away | Rocester | DML | 0-0 | 85 | - |
| 26 | Home | Cirencester Town | DML | 2-4 | 202 | Adams, Wyatt |
| 28 | Away | R C Warwick | DML | 2-2 | 105 | Adams, Price |
| Jan 4 | Home | Gloucester City | DML | 1-1 | 233 | Wyatt |
| 18 | Home | Sutton Coldfield Tn. | DML | 1-2 | 154 | Wyatt (p) |
| 22 | Away | Swindon S'marine | DML | 3-1 | 135 | Appleton, Lester, Walsh |
| 25 | Home | R C Warwick | DML | 2-1 | 154 | Appleton, Lester |
| Feb 1 | Away | Cinderford Town | DML | 1-1 | 125 | Walsh |
| 8 | Home | Evesham United | DML | 3-1 | 169 | Walsh 2, Lester |
| 15 | Away | Stourport Swifts | DML | 0-0 | 97 | - |
| 18 | Away | Backwell United | SPC | 1-0 | 87 | Scott |
| 22 | Home | Solihull Borough | DML | 1-1 | 182 | Lester |
| 26 | Away | Taunton Town | DML | 1-1 | 306 | Walsh |
| Mar 1 | Home | Rugby United | DML | 1-0 | 197 | Appleton |
| 4 | Away | Weston-Super-Mare | DML | 1-1 | 325 | Appleton |
| 8 | Away | Atherstone United | DML | 3-0 | 141 | Appleton, Walsh, Wyatt |
| 18 | Away | Shepshed Dynamo | DML | 1-2 | 95 | Appleton |
| 22 | Home | Bromsgrove Rovers | DML | 1-1 | 251 | Appleton |
| 29 | Away | Mangotsfield United | DML | 0-4 | 311 | - |
| Apr 5 | Home | Rocester | DML | 1-2 | 144 | Appleton (p) |
| 8 | Home | Yeovil Town | SPC | 0-4 | 283 | - |
| 12 | Away | Bedworth United | DML | 2-0 | 120 | Appleton (p), Lester |
| 19 | Away | Gloucester City | DML | 1-1 | 268 | Lester |
| 21 | Home | Weston-Super-Mare | DML | 0-1 | 438 | - |
| 26 | Home | Gresley Rovers | DML | 0-0 | 170 | - |
| May 3 | Away | Evesham United | DML | 4-2 | 163 | Lester 3, Sorbara |
