Fixtures & Results 2007-2008
July 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 21 | Sat | H | 3.00 | PSF | Dagenham & Redbridge | - | 0 - 2 | |
| 24 | Tue | H | 7.45 | PSF | Newport County | 203 | 1 - 4 | Hillier (o.g.) |
| 31 | Tue | A | 7.30 | PSF | Bitton | - | 0 - 1 |
August 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 04 | Sat | H | 3.00 | PSF | Weston-super-Mare | 173 | 2 - 0 | Brigham, Cook |
| 07 | Tue | H | 7.45 | PSF | Bristol Rovers | 363 | 0 - 2 | |
| 18 | Sat | H | 3.00 | PD | Rugby Town | 153 | 3 - 2 | Symons, O’Connor, Hendy |
| 21 | Tue | A | 7.45 | PD | Chippenham Town | 545 | 0 - 1 | |
| 25 | Sat | H | 3.00 | PD | Swindon Supermarine | 165 | 1 - 2 | Page |
| 27 | Mon | A | 3.00 | PD | Yate Town | 253 | 3 - 1 | Leek (2), Hendy |
September 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | H | 3.00 | PD | Bashley | 167 | 0 - 0 | |
| 04 | Tue | A | 7.45 | PD | Team Bath | 134 | 1 - 1 | Page |
| 08 | Sat | H | 3.00 | PD | Banbury United | 172 | 0 - 1 | |
| 15 | Sat | H | 3.00 | FAC | Wimborne Town | 173 | 4 - 0 | Cook (4) |
| 22 | Sat | H | 3.00 | PD | Hitchin Town | 159 | 1 - 1 | Cook |
| 29 | Sat | A | 3.00 | FAC | Cirencester Town | 145 | 1 - 0 | Sylvester |
October 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Tue | H | 7.45 | SPC | Bishop Sutton | 114 | 5 - 0 | Cook, Leek, Bassett, Page (2) |
| 06 | Sat | H | 3.00 | PD | Corby Town | 141 | 3 - 0 | Bassett, Leek (2) |
| 09 | Tue | H | 7.45 | PD | Bromsgrove Rovers | 186 | 0 - 2 | |
| 13 | Sat | A | 1.00 | FAC | Eastleigh | 341 | 0 - 5 | |
| 15 | Mon | A | 7.45 | PD | Merthyr Tydfil | 279 | 2 - 1 | Page, Sylvester |
| 20 | Sat | A | 3.00 | FAT | Rugby Town | 169 | 3 - 1 | Bassett, Davidge, Davis |
| 27 | Sat | A | 3.00 | PD | Hemel Hempstead Town | 216 | 1 - 0 | Page |
November 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 03 | Sat | A | 3.00 | FAT | Hemel Hempstead Town | 188 | 1 - 2 | Bater |
| 10 | Sat | H | 3.00 | PD | Gloucester City | 353 | 1 - 1 | Green |
| 12 | Mon | A | 7.30 | SPC | Paulton Rovers | 93 | 0 - 2 | |
| 17 | Sat | H | 3.00 | PD | Hemel Hempstead Town | 182 | 1 - 0 | Prosser |
| 24 | Sat | H | 3.00 | PD | Halesowen Town | 231 | 0 - 1 |
December 2007
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | A | 3.00 | PD | Brackley Town | 172 | 1 - 1 | Bater |
| 08 | Sat | A | 3.00 | PD | Kings Lynn | 806 | 0 - 2 | |
| 11 | Tue | H | 7.45 | EC | Tiverton Town | 92 | 2 - 1 | Cook, Prosser |
| 15 | Sat | H | 3.00 | PD | Bedford Town | 204 | 2 - 1 | Page (2) |
| 22 | Sat | A | 3.00 | PD | Tiverton Town | 273 | 0 - 1 | |
| 26 | Wed | H | 3.00 | PD | Tiverton Town | 223 | 4 - 0 | Leek, Symons, Cook (2) |
| 29 | Sat | A | 3.00 | PD | Cirencester Town | 200 | 2 - 1 | Symons, Haines |
January 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Tue | A | 3.00 | PD | Mangotsfield United | 329 | 2 - 2 | Bater, Symons |
| 05 | Sat | H | 3.00 | PD | Chippenham Town | 312 | 0 - 0 | |
| 12 | Sat | A | 3.00 | PD | Bedford Town | 303 | 1 - 1 | Prosser |
| 19 | Sat | A | 3.00 | PD | Bashley | 320 | 0 - 0 | |
| 22 | Tue | A | 7.45 | EC | Team Bath | 63 | 1 - 0 | Bassett |
| 26 | Sat | A | 3.00 | PD | Banbury United | 266 | 0 - 0 |
February 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Sat | H | 3.00 | PD | Kings Lynn | 212 | 2 - 2 | Davies (p), Hendy |
| 05 | Tue | A | 7.45 | PD | Cheshunt | 191 | 2 - 1 | Brigham, Symons |
| 09 | Sat | H | 3.00 | PD | Merthyr Tydfil | 245 | 3 - 3 | Bassett (2), Hendy |
| 12 | Tue | A | 7.45 | ECQF | Swindon Supermarine | 59 | 6 - 0 | Page, Brigham, Hendy, Haines. Bassett, Sylvester |
| 16 | Sat | A | 3.00 | PD | Corby Town | 270 | 1 - 1 | Bassett |
| 23 | Sat | A | 3.00 | PD | Bromsgrove Rovers | 394 | 0 - 1 |
March 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | H | 3.00 | PD | Cirencester Town | 215 | 2 - 2 | Stevens (og), Bassett |
| 04 | Tue | A | 7.45 | ECSF | Didcot Town | 264 | 2 - 1 (aet) | Bassett, Haines |
| 08 | Sat | A | 3.00 | PD | Swindon Supermarine | 157 | 1 - 1 | Page |
| 11 | Tue | H | 7.45 | PD | Yate Town | 126 | 1 - 1 | Morgan |
| 15 | Sat | A | 3.00 | PD | Hitchin Town | 310 | 0 - 3 | |
| 22 | Sat | H | 3.00 | PD | Team Bath | 195 | 0 - 2 | |
| 24 | Mon | H | 3.00 | PD | Mangotsfield United | 212 | 2 - 1 | Page (2) |
| 29 | Sat | A | 3.00 | PD | Rugby Town | 232 | 2 - 1 | Brigham, Page |
April 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 05 | Sat | A | 3.00 | PD | Gloucester City | 276 | 1 - 2 | Mustoe (og) |
| 08 | Tue | A | 7.45 | ECF1 | Hillingdon Borough | 115 | 1 - 1 | Page |
| 12 | Sat | H | 3.00 | PD | Cheshunt | 209 | 2 - 1 | Prosser, Page |
| 19 | Sat | A | 3.00 | PD | Halesowen Town | 630 | 1 - 1 | Hendy |
| 22 | Tue | H | 7.45 | ECF2 | Hillingdon Borough (Hillingdon won 4-1 agg) |
233 | 0 - 3 | |
| 26 | Sat | H | 3.00 | PD | Brackley Town | 180 | 0 - 0 |
To be Arranged
Key:
| PD | = | The British Gas Business Southern League Premier Division |
| FAC | = | F A Cup |
| FACR | = | F A Cup (Replay) |
| FAT | = | F A Trophy |
| SPC | = | Somerset Premier Cup |
| EC | = | Errea Cup (Formerly the Southern League Cup) |
| ECQF | = | Errea Cup Quarter-Final |
| ECSF | = | Errea Cup Semi-Final |
| ECF1 | = | Errea Cup Final (First Leg) |
| ECF2 | = | Errea Cup Final (Second Leg) |
| PSF | = | Pre-Season Friendly |
