Fixtures & Results 2008-2009
July 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 17 | Thu | H | 7.45 | PSF | Clevedon United | - | 1 - 0 | Pearce |
| 22 | Tue | A | 7.45 | PSF | Portishead | - | 2 - 0 | Brigham, Powell |
| 26 | Sat | H | 3.00 | PSF | Port Talbot Town | - | 1 - 0 | Heal |
| 29 | Tue | H | 7.45 | PSF | Newport YMCA | - | 2 - 0 | Pearce, Powell |
August 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Sat | H | 3.00 | PSF | Swansea City | 139 | 1 - 1 | Burrows |
| 05 | Tue | H | 7.45 | PSF | Bridgwater Town | 114 | 1 - 1 | Pearce |
| 09 | Sat | H | 3.00 | PSF | Taunton Town | - | 3 - 0 | Powell, Pearce, Jones |
| 12 | Tue | H | 7.45 | PSF | Abertillery | - | 0 - 1 | |
| 16 | Sat | H | 3.00 | PD | Bashley | 195 | 0 - 0 | |
| 20 | Wed | A | 7.45 | PD | Swindon Supermarine | 146 | 1 - 0 | Powell |
| 23 | Sat | A | 3.00 | PD | Brackley Town | 232 | 1 - 1 | Powell |
| 25 | Mon | H | 3.00 | PD | Tiverton Town | 211 | 1 - 2 | Brigham |
| 30 | Sat | A | 3.00 | PD | Stourbridge |
September 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 02 | Tue | H | 7.45 | PD | Evesham United | |||
| 06 | Sat | H | 3.00 | PD | Banbury United | |||
| 13 | Sat | H | 3.00 | FAC | Bridport/Barnstaple/ Gillingham/Saltash |
|||
| 20 | Sat | A | 3.00 | PD | Hemel Hempstead Town |
October 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 04 | Sat | H | 3.00 | PD | Hitchin Town | |||
| 07 | Tue | H | 7.45 | SPC | Portishead FC | |||
| 11 | Sat | A | 3.00 | PD | Mangotsfield United | |||
| 18 | Sat | A | 3.00 | FAT | Evesham United | |||
| 25 | Sat | H | 3.00 | PD | Farnborough Town |
November 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 08 | Sat | A | 3.00 | PD | Corby Town | |||
| 11 | Tue | H | 7.45 | PD | Merthyr Tydfil | |||
| 15 | Sat | H | 3.00 | PD | Cambridge City | |||
| 22 | Sat | A | 3.00 | PD | Bedford Town | |||
| 29 | Sat | H | 3.00 | PD | Gloucester City |
December 2008
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 06 | Sat | A | 3.00 | PD | Rugby Town | |||
| 13 | Sat | A | 3.00 | PD | Oxford City | |||
| 20 | Sat | H | 3.00 | PD | Halesowen Town | |||
| 27 | Sat | A | 3.00 | PD | Tiverton Town |
January 2009
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 01 | Thu | H | 3.00 | PD | Yate Town | |||
| 03 | Sat | A | 3.00 | PD | Bashley | |||
| 10 | Sat | H | 3.00 | PD | Brackley Town | |||
| 17 | Sat | A | 3.00 | PD | Evesham United | |||
| 24 | Sat | H | 3.00 | PD | Swindon Supermarine | |||
| 27 | Tue | H | 7.45 | PD | Chippenham Town | |||
| 31 | Sat | A | 3.00 | PD | Hitchin Town |
February 2009
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 07 | Sat | H | 3.00 | PD | Mangotsfield United | |||
| 14 | Sat | A | 3.00 | PD | Farnborough Town | |||
| 21 | Sat | A | 3.00 | PD | Banbury United | |||
| 28 | Sat | H | 3.00 | PD | Hemel Hempstead Town |
March 2009
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 07 | Sat | H | 3.00 | PD | Corby Town | |||
| 10 | Tue | A | 7.45 | PD | Merthyr Tydfil | |||
| 14 | Sat | A | 3.00 | PD | Cambridge City | |||
| 21 | Sat | H | 3.00 | PD | Bedford Town | |||
| 28 | Sat | H | 3.00 | PD | Rugby Town |
April 2009
| Date: | Day: | H/A | K.O: | Comp: | Opponent: | Att: | Score: | Goals: |
|---|---|---|---|---|---|---|---|---|
| 04 | Sat | A | 3.00 | PD | Gloucester City | |||
| 11 | Sat | H | 3.00 | PD | Stourbridge | |||
| 13 | Mon | A | 7.45 | PD | Yate Town | |||
| 18 | Sat | A | 3.00 | PD | Halesowen Town | |||
| 25 | Sat | H | 3.00 | PD | Oxford City |
To be Arranged
| Chippenham Town | Away | The British Gas Business Southern League Premier Division |
Key:
| PD | = | The British Gas Business Southern League Premier Division |
| FAC | = | F A Cup |
| FACR | = | F A Cup (Replay) |
| FAT | = | F A Trophy |
| SPC | = | Somerset Premier Cup |
| SLC | = | Southern League Cup |
| PSF | = | Pre-Season Friendly |
