Club Guide - Southern League Premier Division
Club Location Map & Club Listings
Banbury United
| Nickname: | The Puritans |
| Address: | Banbury United Spencer Stadium Station Approach Banbury Oxon OX16 5TA |
| Telephone: | 01295 263354 |
| Team Strip: | Red Shirts with Gold trim, Gold Shorts, Red Socks Change Colours: White Shirts, White Shorts, White Socks Third Colours: White Shirts, Gold Shorts, White Socks |
| Directions: | From M40, Junction 11, head towards Banbury, over first roundabout, left at next roundabout into Concorde Avenue. Straight on at next roundabout and turn left at traffic lights, turn first right into Station Approach At station forecourt and car park, take narrow one-track road on extreme right of forecourt, and follow to Stadium. |
| Multi-Map: | Preview Map |
| Website: | http://www.banburyunited.co.uk |
| Forum: | Unofficial Forum |
Bashley
| Nickname: | The Bash |
| Address: | Bashley Road Bashley Hampshire BH25 5RY |
| Telephone: | 01425 620280 |
| Team Strip: | Gold Shirts, Black Shorts, Black Socks Change Colours Blue Shirts, White Shorts, White Socks Third Colours Blue Shirts, Blue Shorts, Blue Socks |
| Directions: | Take the A338 to Ringwood, then take the B3347 towards Christchurch. Just before Christchurch you will come to a large roundabout (just after going under a railway bridge); turn left onto the A35 towards Southampton. About 6 miles from Christchurch turn right onto the B3058 towards New Milton...Bear right at the Rising Sun Public House; you will soon come into Bashley village. The ground is on the left shortly after the Esso petrol station. |
| Multi-Map: | Preview Map |
| Website: | http://www.bashleyfc.co.uk/ |
| Forum: | Follow link at Bashley Website for Bashnet Message Board |
Bedford Town
| Nickname: | The Eagles |
| Address: | The Eyrie Meadow Lane Cardington Bedford MK44 3SB |
| Telephone: | 01234 831558 |
| Team Strip: | Blue Shirts with White Trim, Blue Shorts, Blue Socks Change Colours Maroon Shirts with White Trim, Maroon Shorts, Maroon Socks. Third Colours White Shirt, White Shorts, White Socks |
| Directions: | Come off the A1 at Sandy roundabout take the A603 through Moggerhanger and Willington... The ground is situated just before the Bedford Bypass on the right hand side. Signposted Meadow Lan. |
| Multi-Map: | Preview Map |
| Website: | http://www.bedfordeagles.net/ |
| Forum: | Forum |
Brackley Town
| Nickname: | The Saints |
| Address: | St James Park Churchill Way Brackley Northamptonshire NN13 7EJ |
| Telephone: | 01280 704077 |
| Team Strip: | Red & White hooped Shirts, Red Shorts, Red Socks Change Colours Yellow Shirts, Black Shorts, Yellow Socks Third Colours Red & White hooped Shirts, White Shorts, White Sock |
| Directions: | Take A43 from Northampton or Oxford, or A422 from Banbury to large roundabout south of town. Take exit marked Brackley and follow towards the town (Tesco store on left). Pass the Locomotive public house and take first turning right, signposted Football Club, into Churchill Way - road leads into Club car park. |
| Multi-Map: | Preview Map |
| Website: | http://www.brackleytownfc.com/ |
| Forum: | None |
Cambridge City
| Nickname: | The Lilywhites |
| Address: | The City Ground
Milton Road Cambridge CB4 1UY |
| Telephone: | 01223 357973 |
| Team Strip: | Black & White Striped Shirts, Black Shorts, White Socks
Change Colours: Light Blue Shirts, Dark Blue Shorts, Light Blue Socks |
| Directions: | Take Junction 13 on M11 and head for City Centre. At mini roundabout turn left then straight on at traffic lights. The road then runs parallel with the river. On reaching traffic lights controlling entry to one way system, get into middle lane up beside Staples Office Furniture and follow lane behind Staples where it becomes nearside lane. Stay in this lane until road straightens then take first left. Ground is behind Westbrook Centre. |
| Multi-Map: | Preview Map |
| Website: | http://www.cambridgecityfc.com |
| Forum: | None |
Chippenham Town
| Nickname: | The Bluebirds |
| Address: | Chippenham Town Hardenhuish Park Bristol Road Chippenham Wiltshire SN14 6LR |
| Telephone: | 01249 650400 |
| Team Strip: | Royal Blue Shirts, Royal Blue Shorts, White Socks Change Colours: Yellow Shirts, Yellow Shorts, Yellow Socks |
| Directions: | Exit 17 from M4. Follow A350 for three miles to first roundabout, take second exit (A350); follow road to third roundabout (junction with A420). Turn left and follow directions to town centre. Ground is 1km on left hand side adjacent to pedestrian controlled traffic lights. |
| Multi-Map: | Preview Map |
| Website: | http://www.chippenhamtownfc.com/ |
| Forum: | Forum |
Clevedon Town
| Nickname: | The Seasiders |
| Address: | Clevedon Town The Hand Stadium Davis Lane Clevedon North Somerset BS21 6TG |
| Telephone: | 01275 871600 |
| Team Strip: | Blue & Black Striped Shirts, Blue Shorts, Black Socks Change Colours: Yellow Shirts, Black Shorts, White Socks Third Colours: Green Shirts, Green Shorts, Green Socks |
| Directions: | Exit 20 from M5. Follow signs to The Hand Stadium. |
| Multi-Map: | Preview Map |
| Website: | http://www.clevedontownafc.co.uk |
| Forum: | Forum |
Corby Town
| Nickname: | The Steelmen |
| Address: | Corby Town Rockingham Triangle Stadium Rockingham Road Corby Northants NN17 2AE |
| Telephone: | 01536 406640 |
| Team Strip: | White Shirts, Black Shorts, Black Socks Change Colours: Yellow Shirts, Blue Shorts, Blue Socks Third Colours: Red Shirts, Red Shorts, Red Socks |
| Directions: | From A14 take exit 7, keep left at first roundabout, take A6003 for Oakham/Uppingham (dual carriageway). Stay on this road straight over two roundabouts (at the second BP garage on the right) Ground is approximately 1 mile ahead opposite Rockingham Castle - entrance between Rugby Club and Hotel Elizabeth (Rockingham) off the A6116. |
| Multi-Map: | Preview Map |
| Website: | http://www.corbytown.net/football/default/index.asp |
| Forum: | None |
Evesham United
| Nickname: | The Robins |
| Address: | The Robins currently ground share with Worcester City... Worcester City Football Club St George's Lane Worcester WR1 1QT |
| Telephone: | Worcester City... 01905 23003 |
| Team Strip: | Red & White striped Shirts, White Shorts, Red Socks Change Colours: Sky Blue Shirts, Sky Blue Shorts, Sky Blue Socks |
| Directions: | Leave M5 at Junction 6 (Worcester North), follow signs for Worcester along the A449. Follow the dual carrigeway until you come to roundabout, take second turning towards Worcester. Stay on this road for about one mile (Ombersley Road) until you reach T-junction and traffic lights. Turn right at lights. St George's Lane is third turning on left between tool hire shop and 'In Toto Kitchen' showrooms. Ground is 500 yards on left. |
| Multi-Map: | Preview Map (Worcester City, St George's Lane) |
| Website: | http://www.eveshamunitedfc.com/ |
| Forum: | None |
Farnborough
| Nickname: | The Boro |
| Address: | Cherrywood Road Farnborough Hampshire GU14 8UD |
| Telephone: | 01252 541469 |
| Team Strip: | Yellow & Blue Shirts, Yellow Shorts, Yellow Socks Change Colours: Red Shirts, White Shorts, Black Socks |
| Directions: | M3 J4 onto A331 Blackwater Valley Road, take 2nd slip road onto A325 to Farnborough/Hawley, right at first roundabout, over second roundabout, then left onto A325 Farnborough Road, right at lights into Prospect Road and right at roundabout into Cherrywood Road, ground 400 metres on right. |
| Multi-Map: | Preview Map |
| Website: | http://www.farnboroughfc.co.uk/index.php |
| Forum: | Forum |
Gloucester City
| Nickname: | The Tigers |
| Address: | The Tigers currently ground share with Cirencester Town... The Corinium Stadium Kingshill Lane Cirencester Glos GL7 1HS |
| Telephone: | Cirencester Town... 01285 654543 |
| Team Strip: | Yellow & Black striped Shirts, Black Shorts with Yellow piping, Black & Yellow hooped Socks. Change Colours: White Shirts with Red Diagonal Stripe, Red Shorts, Red Socks Third Colours: Blue Shirt with Navy Diagonal Stripes , Navy Shorts, Navy Socks |
| Directions: | From North and South leave by-pass at Burford Road roundabout take the Stow road, away from Cirencester Town Centre. Turn right at the traffic lights. Right again at the next T junction and then first left into Kingshill Lane, ground is 500 yards on the right |
| Multi-Map: | Preview Map (Cirencester Town, Kingshill Lane) |
| Website: | http://www.gloucestercityafc.com |
| Forum: | Unofficial Forum |
Halesowen Town
| Nickname: | Yeltz |
| Address: | Halesowen Town The Grove Old Hawne Lane Halesowen West Midlands B63 3TB |
| Telephone: | 0121 550 9433 |
| Team Strip: | Blue Shirts with White trim, Blue Shorts with White trim, Blue Socks Change Colours: White Shirts, White Shorts, White Socks |
| Directions: | Leave M5 at Junction 3, follow A456 Kidderminster to first island and turn right (signposted A459 Dudley). Turn left at next island (signposted A458 Stourbridge). At next island take third exit into Old Hawne Lane. Ground about 400 yards on left. |
| Multi-Map: | Preview Map |
| Website: | http://www.halesowentownfc.co.uk |
| Forum: | Fans Focus |
Hemel Hempstead Town
| Nickname: | The Tudors |
| Address: | Hemel Hempstead Town Vauxhall Road Hemel Hempstead HP2 4HW |
| Telephone: | 01442 259777 |
| Team Strip: | Red Shirts, Red Shorts, Red Socks Change Colours: Yellow Shirts, Black Shorts, Yellow Socks Third Colours: Green Shirts, Black Shorts, Green Socks |
| Directions: | Leave M1 at Junction 8 - follow dual carriageway over two roundabouts. Get into outside lane and take first right. Follow road to mini-roundabout turn left, next large roundabout third turn (right) into ground car park. |
| Multi-Map: | Preview Map |
| Website: | http://www.hemelhempsteadtownfc.com/ |
| Forum: | Forum |
Hitchin Town
| Nickname: | The Canaries |
| Address: | Hitchin Town Top Field Fishponds Road Hitchin Herts SG5 1NJ |
| Telephone: | Tel: 01462 459028 (Ground) Tel: 01462 421870 (Clubhouse) |
| Team Strip: | Yellow Shirts, Green Shorts, Yellow Socks Change Colours: Blue Shirts, Blue Shorts, Blue Socks Third Colours: White Shirts, White Shorts, White Socks |
| Directions: | A1(M) to Junction 8 onto A602 to Hitchin. At the Three Moorhens public house roundabout take third exit (A600 towards Bedford), over next roundabout and lights, turn right at next roundabout - turnstiles on left, parking 50 yards on. |
| Multi-Map: | Preview Map |
| Website: | http://www.hitchintownfc.co.uk |
| Forum: | Fans Forum |
Mangotsfield United
| Nickname: | The Field |
| Address: | Mangotsfield United Cossham Street Mangotsfield Bristol BS17 9EN |
| Telephone: | 0117 956 0119 |
| Team Strip: | Sky Blue Shirts, Maroon Shorts, Sky Blue Socks Change Colours: White Shirts, Black Shorts, Black Socks Third Colours: Yellow Shirts, Blue Shorts, Blue Socks |
| Directions: | Exit the M32 at Junction 1 and follow the A4174 towards Downend following signs to Mangotsfield. Turn left into Cossham Street, the ground is approx 300 yards on the right. |
| Multi-Map: | Preview Map |
| Website: | http://mangos.freehosting.net |
| Forum: | Mango's Mouth |
Merthyr Tydfil
| Nickname: | The Martyrs |
| Address: | Merthyr Tydfil Penydarren Park Merthyr Tydfil Mid Glamorgan CF47 8RF |
| Telephone: | 01685 384102 & 01685 371395 |
| Team Strip: | White Shirts, Black Shorts, White Socks Change Colours: Yellow Shirts, Blue Shorts, Yellow Socks Third Colours: Blue Shirts, Blue Shorts, Yellow Socks |
| Directions: | South: M4 junction 32 - A470 to Merthyr Tydfil (approx 20 miles). At third roundabout (signposted Rhydycar/Town Centre) turn right; left at second roundabout to third set of lights, ground signposted. North: M5 Junction 8, M50 to Ross-on-Wye, then A40 to Abergavenny, A465 to Merthyr Tydfil. At junction with A470 (Cardiff) turn left, at next roundabout turn left, straight on to second set of lights and ground is signposted. |
| Multi-Map: | Preview Map |
| Website: | http://www.merthyrfootball.co.uk/ |
| Forum: | Forum |
Oxford City
| Nickname: | City |
| Address: | Court Place Farm Marsh Lane Marston Oxford OX3 0NQ |
| Telephone: | 01865 744493 |
| Team Strip: | Blue & White Hooped Shirts, Blue Shorts, White Socks Change Colours: Yellow Shirts, Yellow Shorts, Yellow Sock |
| Directions: | Ground lies off A40 ring road, northern by-pass. Follow signs for J.R. Hospital in yellow and small green signs to Court Place Farm Stadium. |
| Multi-Map: | Preview Map |
| Website: | http://oxfordcity.brinkster.net/welcome.html |
| Forum: | Message Board |
Rugby Town
| Nickname: | The Valley |
| Address: | Rugby Town Butlin Road Rugby Warwicks CV21 3ST |
| Telephone: | 01788 844806 |
| Team Strip: | Sky Blue Shirts, White Shorts, White Socks Change Colours: Tangerine Shirts, Black Shorts, Black Socks |
| Directions: | From M6, Junction 1 North. South onto A426 signed Rugby, third roundabout turn left into Boughton Road, continue along Boughton Road, after passing under railway viaduct turn right at traffic lights (B5414) up the hill, second left at mini roundabout into Butlin Road. |
| Multi-Map: | Preview Map |
| Website: | http://www.rugbytownfc.com/ |
| Forum: | Forum |
Stourbridge
| Nickname: | The Glassboys |
| Address: | War Memorial Athletic Ground High Street Amblecote Stourbridge West Midlands DY8 4HN |
| Telephone: | 01384 394040 |
| Team Strip: | Red & White striped Shirts, Red Shorts, Red Socks Change Colours: Yellow Shirts, Green Shorts, Yellow Socks |
| Directions: | From Stourbridge Ring-Road follow signs A491 to Wolverhampton. The ground is on the left within 300 yards immediately beyond the first traffic lights and opposite The Royal Oak public house. |
| Multi-Map: | Preview Map |
| Website: | http://www.stourbridgefc.com/ |
| Forum: | None |
Swindon Supermarine
| Nickname: | Marine |
| Address: | Supermarine Road South Marston Swindon SN3 4SY |
| Telephone: | 01793 828778 |
| Team Strip: | Blue & White Shirts, Blue Shorts, White Socks Change Colours Red & White Shirts, Red Shorts, White Socks |
| Directions: | From M5 Junction 11a, take the A417 to Cirencester, then A419 Swindon. At the A361 junction by Honda Factory take road to Highworth. After one mile Club is on 4th roundabout. From M4 Junction 15, take A419 towards Cirencester, take A361, then as above . From A420 Swindon take A419 to Cirencester, take A361, then as above. |
| Multi-Map: | Preview Map |
| Website: | http://www.swindonsupermarinefc.com/ |
| Forum: | The Marine Forum |
Tiverton
| Nickname: | Tivvy |
| Address: | Tiverton Town Ladysmead Bolham Road Tiverton Devon EX16 6SG |
| Telephone: | 01884 252397 |
| Team Strip: | Yellow Shirts, Black Shorts, Yellow Socks Change Colours: White Shirts, White Shorts, White Socks |
| Directions: | M5 Junction 27, follow A361 to Tiverton's second exit at roundabout, turning left. Continue for about 400 yards, crossing roundabout until reaching mini-roundabout. Carry on straight across. Ground is 200 yards on right. |
| Multi-Map: | Preview Map |
| Website: | http://www.tivertontownfc.com |
| Forum: | None |
Yate Town
| Nickname: | Bluebells |
| Address: | Yate Town Lodge Road Yate Bristol BS37 7LE |
| Telephone: | 01454 228103 |
| Team Strip: | White Shirts with Navy trim, Navy Shorts, White Socks Change Colours: Yellow Shirts,Yellow Shorts,Yellow Socks |
| Directions: | From East - leave M4 at Junction 18, enter Yate on A432 via Chipping Sodbury by-pass. Turn right at first small roundabout (Link Road), straight over next roundabout into Goose Green Way, over two more roundabouts and two sets of lights turning right at third set of lights then immediately left into Lodge Road - ground is 200 metres on right. From North: M5 (South) exit Junction 14, B4509/B4060 to Chipping Sodbury. Turn right at Chipping Sodbury High Street, down Bowling Hill and then turn right at first major roundabout in Yate (Goose Green Way), then as above |
| Multi-Map: | Preview Map |
| Website: | http://www.yatetownfc.com |
| Forum: | Bluebell Banter |
