Match Report
Clevedon Town 1 Corby Town 1
Clevedon secured their first goal and first point of the season as they drew 1-1 in a disappointing match with Corby Town.
With Danny Haines returning to the side Clevedon got of to a great start in the 11th minute when Scott Goodwin inexplicably handled a cross in his own penalty area, and Clevedon captain Leon Hapgood stepped up to give the home side the lead from the penalty spot.
Corby equalised in the 34th minute when Robbie Maddox was left unmarked on the back post to tap the ball into a empty net. Five minutes later Leon Hapgood hit the post, but that was as close as either side got to a winner after a second half in which neither side created many clear chances.
Gallery
Team Sheet
| No: | Name: | Sub: | Goal: |
|---|---|---|---|
| 1 | Greaves | ||
| 2 | Witcombe | ||
| 3 | Bater | ||
| 4 | Zabek | ||
| 5 | Clark | ||
| 6 | Trought | ||
| 7 | Hapgood (Capt) | 1(p) | |
| 8 | Scott | ||
| 9 | Pitcher | ||
| 10 | Rawlins | ||
| 11 | Haines | ||
| 12 | Jacobs | 11 | |
| 14 | Page | 10 | |
| 15 | - | ||
| 16 | Havard | 9 | |
| 17 | Willshire | ||
| Own Goal | - |
Match Details
| Date: | 26/08/06 |
|---|---|
| Competition: | British Gas Business Premier League |
| Opponents: | Corby Town |
| Venue: | Clevedon Town The Hand Stadium Davis Lane Clevedon North Somerset BS21 6TG |
| Half Time: | 1 - 1 |
| Full Time: | 1 - 1 |
| Attendance: | 141 |
| Match Report: | Steve Small |
| Photographs: | Tony Merrett |
| Notes: |
|
Downloads
| Appearances & Goal Scorers | Word Document |
|---|---|
| Team Sheet Matrix | Excel Document |
